HOME | ABOUT US | TRAILS | EVENTS | BIKE PATROL | FORUMS | LINKS | CONTACT | JOIN

 

2011 Baker's Dozen Results

 

 

OVERVIEW

 

 

Position Laps Finish Time Team Members
Solo
1 14 12:52:22.8 Troy Eubanks
2 12 12:19:20.9 Bill Leslie
3 11 12:58:39.0 Martin Cochran
4 10 12:25:38.4 Steven Whitcomb
5 6 7:17:33.8 Josh Pratt
6 5 4:55:10.8 Joshua Miles
7 5 6:15:43.2 Tom (Sr.) King
8 5 6:59:54.6 Lee Tilton
9 4 3:52:21.0 Brian Bragassa
10 4 6:19:09.7 Karl Bauer
11 4 6:25:13.6 Richard Campbell
2 Person
1 17 12:21:57.8 Christopher Haile, Ianko Chterev
2 17 12:30:22.5 Mark Drogallis, Chris Clement
3 16 12:08:13.1 Taylor Thomas, Ken Privette
4 14 11:22:39.5 Michael Dun, Matt Cawthon
3 Person
1 18 12:10:27.2 John Pace, Ernest McCallum, Tom Austin
2 18 12:27:26.1 Robert Corbett, Nate Swab, Adam Carmical
3 18 12:54:27.5 Jeff Barber, Dustin Gaddis, Greg Heil
4 15 10:58:16.4 Ross Douglas, Walter Reck, David Finley
5 14 12:04:42.1 James Atandowitz, Tammy Blevins, Casey Bates
6 13 11:52:21.4 Gavin Winship, Scott Bauersfeld, Eric Harrison
7 11 10:09:58.0 Patrick Milne, Tod Flathmann, Zach Flathmann
8 10 9:34:56.5 Richard Allewelt, Jason Bryant, Carl Dawson
4 Person
1 19 12:28:40.9 Theodore Stoddard, Tom Zeaser, Dan Patterson, Ben Grose
2 19 12:53:24.9 Kyle Cox, David Redd, Chuck Norris, Chuck Jr. Norris
3 17 12:44:29.1 Troy Willard, Patrick Yonce, Victor Bowling, Jimmy Bronstein
4 17 12:44:34.6 Bec Lambert, Nevin Lambert, Barbara Drawdy, Michael Drawdy
5 15 11:59:21.9 Banks Mumford, Paul Farrow, David Kozlowski, Dale Parrott
6 15 12:14:52.9 Susan Messick, Angela Allen, Phil Cohen, Nils
7 15 12:23:19.7 Nicholas Brown, Thad Brown, Jack Bridenbaugh, Jim Mitchell

 

 

DETAILS

 

 

Position Laps Finish Time Team Members   Lap Time Cumulative Time
Solo
1 14 12:52:22.8 Troy Eubanks
      Lap 1 45:44.8 45:44.8
      Lap 2 47:30.6 1:33:15.4
      Lap 3 47:22.1 2:20:37.5
      Lap 4 51:57.0 3:12:34.5
      Lap 5 51:30.3 4:04:04.8
      Lap 6 55:01.7 4:59:06.5
      Lap 7 56:58.2 5:56:04.7
      Lap 8 56:03.0 6:52:07.7
      Lap 9 57:53.3 7:50:01.0
      Lap 10 53:58.5 8:43:59.5
      Lap 11 57:25.1 9:41:24.6
      Lap 12 59:32.8 10:40:57.4
      Lap 13 1:14:01.6 11:54:59.0
      Lap 14 57:23.8 12:52:22.8
2 12 12:19:20.9 Bill Leslie
      Lap 1 1:31:35.5 1:31:35.5
      Lap 2 44:59.4 2:16:34.9
      Lap 3 46:11.8 3:02:46.7
      Lap 4 47:51.3 3:50:38.0
      Lap 5 49:46.4 4:40:24.4
      Lap 6 1:04:36.9 5:45:01.3
      Lap 7 59:07.8 6:44:09.1
      Lap 8 55:07.6 7:39:16.7
      Lap 9 56:52.8 8:36:09.5
      Lap 10 1:03:52.5 9:40:02.0
      Lap 11 1:17:41.9 10:57:43.9
      Lap 12 1:21:37.0 12:19:20.9
3 11 12:58:39.0 Martin Cochran
      Lap 1 49:07.4 49:07.4
      Lap 2 48:55.1 1:38:02.5
      Lap 3 52:57.7 2:31:00.2
      Lap 4 1:07:53.9 3:38:54.1
      Lap 5 1:10:47.6 4:49:41.7
      Lap 6 1:21:37.4 6:11:19.1
      Lap 7 1:26:33.0 7:37:52.1
      Lap 8 1:16:46.2 8:54:38.3
      Lap 9 1:35:41.5 10:30:19.8
      Lap 10 1:18:55.8 11:49:15.6
      Lap 11 1:09:23.4 12:58:39.0
4 10 12:25:38.4 Steven Whitcomb
      Lap 1 47:51.6 47:51.6
      Lap 2 54:03.8 1:41:55.4
      Lap 3 1:00:12.6 2:42:08.0
      Lap 4 1:06:32.0 3:48:40.0
      Lap 5 1:29:41.7 5:18:21.7
      Lap 6 1:20:33.9 6:38:55.6
      Lap 7 1:22:22.9 8:01:18.5
      Lap 8 1:23:15.2 9:24:33.7
      Lap 9 1:39:23.1 11:03:56.8
      Lap 10 1:21:41.6 12:25:38.4
5 6 7:17:33.8 Josh Pratt
      Lap 1 46:17.5 46:17.5
      Lap 2 1:01:31.8 1:47:49.3
      Lap 3 55:59.5 2:43:48.8
      Lap 4 1:15:23.0 3:59:11.8
      Lap 5 1:29:14.8 5:28:26.6
      Lap 6 1:49:07.2 7:17:33.8
6 5 4:55:10.8 Joshua Miles
      Lap 1 49:12.6 49:12.6
      Lap 2 50:36.3 1:39:48.9
      Lap 3 48:49.7 2:28:38.6
      Lap 4 1:09:50.5 3:38:29.1
      Lap 5 1:16:41.7 4:55:10.8
7 5 6:15:43.2 Tom (Sr.) King
      Lap 1 1:05:18.1 1:05:18.1
      Lap 2 1:11:10.9 2:16:29.0
      Lap 3 1:12:49.0 3:29:18.0
      Lap 4 1:16:46.1 4:46:04.1
      Lap 5 1:29:39.1 6:15:43.2
8 5 6:59:54.6 Lee Tilton
      Lap 1 59:48.7 59:48.7
      Lap 2 1:12:12.4 2:12:01.1
      Lap 3 1:17:53.6 3:29:54.7
      Lap 4 1:31:24.1 5:01:18.8
      Lap 5 1:58:35.8 6:59:54.6
9 4 3:52:21.0 Brian Bragassa
      Lap 1 45:45.8 45:45.8
      Lap 2 51:32.4 1:37:18.2
      Lap 3 53:47.8 2:31:06.0
      Lap 4 1:21:15.0 3:52:21.0
10 4 6:19:09.7 Karl Bauer
      Lap 1 57:55.9 57:55.9
      Lap 2 1:13:23.8 2:11:19.7
      Lap 3 1:28:31.2 3:39:50.9
      Lap 4 2:39:18.8 6:19:09.7
11 4 6:25:13.6 Richard Campbell
      Lap 1 59:21.2 59:21.2
      Lap 2 1:13:06.0 2:12:27.2
      Lap 3 1:27:29.3 3:39:56.5
      Lap 4 2:45:17.1 6:25:13.6
2 Person
1 17 12:21:57.8 Christopher Haile, Ianko Chterev
      Lap 1 40:07.7 40:07.7
      Lap 2 42:30.4 1:22:38.1
      Lap 3 39:11.7 2:01:49.8
      Lap 4 51:03.2 2:52:53.0
      Lap 5 40:25.1 3:33:18.1
      Lap 6 42:14.9 4:15:33.0
      Lap 7 43:00.0 4:58:33.0
      Lap 8 41:44.5 5:40:17.5
      Lap 9 44:44.6 6:25:02.1
      Lap 10 41:49.6 7:06:51.7
      Lap 11 44:40.9 7:51:32.6
      Lap 12 44:05.8 8:35:38.4
      Lap 13 43:54.0 9:19:32.4
      Lap 14 42:05.8 10:01:38.2
      Lap 15 46:50.7 10:48:28.9
      Lap 16 46:45.1 11:35:14.0
      Lap 17 46:43.8 12:21:57.8
2 17 12:30:22.5 Mark Drogallis, Chris Clement
      Lap 1 40:18.8 40:18.8
      Lap 2 41:21.0 1:21:39.8
      Lap 3 40:39.1 2:02:18.9
      Lap 4 40:09.3 2:42:28.2
      Lap 5 40:39.8 3:23:08.0
      Lap 6 40:40.3 4:03:48.3
      Lap 7 41:08.0 4:44:56.3
      Lap 8 44:00.2 5:28:56.5
      Lap 9 1:02:22.3 6:31:18.8
      Lap 10 42:17.0 7:13:35.8
      Lap 11 48:23.8 8:01:59.6
      Lap 12 41:27.0 8:43:26.6
      Lap 13 46:18.0 9:29:44.6
      Lap 14 41:41.8 10:11:26.4
      Lap 15 46:20.6 10:57:47.0
      Lap 16 46:00.1 11:43:47.1
      Lap 17 46:35.4 12:30:22.5
3 16 12:08:13.1 Taylor Thomas, Ken Privette
      Lap 1 38:30.1 38:30.1
      Lap 2 40:46.4 1:19:16.5
      Lap 3 45:53.4 2:05:09.9
      Lap 4 45:38.6 2:50:48.5
      Lap 5 41:12.2 3:32:00.7
      Lap 6 43:56.5 4:15:57.2
      Lap 7 46:40.5 5:02:37.7
      Lap 8 48:01.7 5:50:39.4
      Lap 9 40:43.1 6:31:22.5
      Lap 10 51:32.2 7:22:54.7
      Lap 11 40:46.0 8:03:40.7
      Lap 12 53:23.4 8:57:04.1
      Lap 13 40:53.2 9:37:57.3
      Lap 14 50:01.3 10:27:58.6
      Lap 15 44:52.3 11:12:50.9
      Lap 16 55:22.2 12:08:13.1
4 14 11:22:39.5 Michael Dun, Matt Cawthon
      Lap 1 44:25.3 44:25.3
      Lap 2 44:49.9 1:29:15.2
      Lap 3 43:40.0 2:12:55.2
      Lap 4 52:19.9 3:05:15.1
      Lap 5 45:31.1 3:50:46.2